Valves
Cast steel floating ball valve series product construction
Cast steel floating ball valve features & specifications
Size: 1/2"~10" |
Design | ASME 16.34/BS 5351 | |
Class: 150~600Lb | Face to Face | ASME B16.10 | |
Two Pieces Cast Steel Body | End to End | ASME B16.10 | |
Floating Ball, Full & Reduced Bore | End Flange | ASME B16.5 | |
Anti-Static Device | BW End | ASME B16.25 | |
Blow-out Proof Stem | Test | API 598/ BS 6755 | |
Fire Safe Design | Fire Safe Test | API 607/API 6FA | |
Low Emission | Special | NACE MR-01-75 |
Cast steel floating ball valve material specifications
No. |
Part | Material |
1 | Body | A216-WCB A352-LCB A351-CF8, CF8M, CF3, CF3M |
2 | Seat | PTFE RTPFE PEEK PPL |
3 | Antistatic Spring | Stainless Steel S.S.316 |
4 | Thrust Washer | PTFE |
5 | Screw | ASTM A193-B7, B8 |
6 | Retainer | Carbon Steel |
7 | Lever | A216-WCB |
8 | Limited Plate | 1015+Cr. Carbon Steel+Cr. |
9 | Gland Flange | A216-WCB A351-CF8 |
10 | Packing | PTFE Graphite |
11 | Stem | ASTM A105+ENP A182-F6, F316, F316L, F304L 17-4PH |
12 | Gasket | PTFE S.S.304+Graphite S.S.316+Graphite |
13 | Ball | A351-CF8, CF8M, CF3, CF3M |
14 | Bonnet | A216-WCB A352-LCB A351-CF8, CF8M, CF3, CF3M |
15 | Stud | ASTM A193-B7, B7M, B8, B8M |
16 | Nut | ASTM A194-2H, 2HM, 8, 8M |
17 | Stop Screw | 1035+Cr. |
18 | Steel Gasket | 1025+Cr. |
Full bore cast steel floating ball valve Class 150 dimensions & weight
Size |
d | A | H | W | Weight |
in | mm | mm | mm | mm | Kg |
1/2 | 13 | 108 | 75 | 130 | 2.3 |
3/4 | 19 | 117 | 84 | 170 | 2.5 |
1 | 25 | 127 | 90 | 170 | 3.5 |
1-1/2 | 38 | 165 | 127 | 250 | 7.3 |
2 | 51 | 178 | 140 | 250 | 9.8 |
2-1/2 | 64 | 191 | 164 | 350 | 15 |
3 | 76 | 203 | 177 | 350 | 18 |
4 | 102 | 229 | 206 | 420 | 33 |
5 | 125 | 356 | 292 | 700 | 57 |
6 | 152 | 394 | 320 | *1000 | 66 |
8 | 203 | 457 | 365 | *1300 | 102 |
10 | 254 | 533 | 420 | *1800 | 166 |
Full bore cast steel floating ball valve Class 300 dimensions & weight
Size |
d | A | H | W | Weight |
in | mm | mm | mm | mm | Kg |
1/2 | 13 | 140 | 75 | 130 | 3.5 |
3/4 | 19 | 152 | 84 | 170 | 4.2 |
1 | 25 | 165 | 90 | 170 | 5.8 |
1-1/2 | 38 | 191 | 127 | 250 | 10.5 |
2 | 51 | 216 | 140 | 250 | 14 |
2-1/2 | 64 | 241 | 164 | 350 | 19 |
3 | 76 | 283 | 177 | 350 | 31 |
4 | 102 | 305 | 206 | 420 | 54 |
5 | 125 | 381 | 292 | 700 | 75.5 |
6 | 152 | 403 | 320 | *1000 | 90 |
8 | 203 | 502 | 365 | *1300 | 151 |
Full bore cast steel floating ball valve Class 600 dimensions & weight
Size |
d | A | H | W | Weight |
in | mm | mm | mm | mm | Kg |
1/2 | 13 | 160 | 80 | 170 | 3.5 |
3/4 | 19 | 191 | 89 | 200 | 5.0 |
1 | 25 | 216 | 95 | 200 | 7.5 |
1-1/2 | 38 | 241 | 132 | 350 | 15.0 |
2 | 51 | 292 | 145 | 350 | 20.8 |
3 | 76 | 356 | 182 | 420 | 41 |
4 | 102 | 432 | 211 | 700 | 76 |