Valves
Pressure seal gate valve product construction
Pressure seal gate valve-Class 900-2500 features & specifications
OS & Y, Rising Stem |
Design | ASME B16.34 | |
Pressure Seal | Face to Face | ASME B16.10 | |
Flexible Wedge | End to End | ASME B16.10 | |
Backseat Weld-Deposited | End Flange | ASME B16.5 | |
By Pass On Request | BW End | ASME B16.25 | |
Locking Device Optional | Test | API 598 | |
Gear Optional | Special | NACE MR-01-75 |
Pressure seal gate valve-Class 900-2500 standard materials of main parts
ITEM |
PART NAME | MATERIAL |
1 | Body | ASTM A216 GR.WCB |
2 | Seat Ring | ASTM A105+Stellite Faced |
3 | Disc | ASTM A216 GR. WCB + Stellite Faced |
4 | Stem | ASTM A182 GR.F6 |
5 | Bonnet | ASTM A216 GR. WCB+ Stellite Faced |
6 | Gasket | ASTM A182 GR.F304 |
7 | Thrust Ring | ASTM A276 Type 410 |
8 | Separate Ring | Carbon Steel |
9 | Lantern Ring On Request | ASTM A276 Type 410 |
10 | Bonnet Retainer | Carbon Steel |
11 | Bonnet Bolts | ASTM A193 GR.B7 |
12 | Bonnet Bolt Nuts | ASTM A194 GR.2H |
13 | Yoke Bolts | ASTM A193 GR.B7 |
14 | Yoke Bolt Nuts | ASTM A194 GR.2H |
15 | Gland Eye | ASTM A216 GR.WCB |
16 | Stem Packing | Braided Graphite & Die formed Graphite Ring |
17 | Gland | ASTM A276 Type 410 |
18 | Gland Flange | ASTM A216 GR.WCB |
19 | Eye Bolt Pins | Carbon Steel |
20 | Gland Eye Bolts | ASTM A193 GR.B7 |
21 | Eye Bolt Nuts | ASTM A194 GR.2H |
22 | Yoke | ASTM A216 GR.WCB |
23 | Bearing | Steel |
24 | Stem Nut | ASTM A439 GR.D-2 |
25 | Grease Nipple | Carbon Steel |
26 | Retaining Nut | Carbon Steel |
27 | Hand wheel | Ductile Iron |
28 | Hand wheel Nut | Carbon Steel |
Pressure seal gate valve-Class 900 dimensions & weights
Size | D | L | L 1 | L2 | W | Weight BW | ||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | kg |
2" | 50 | 14.50 | 368 | 8.50 | 216 | 14.62 | 371 | 24.00 | 610 | 12 | 300 | 50 |
2.5" | 65 | 16.50 | 419 | 10.00 | 254 | 16.62 | 422 | 30.00 | 762 | 14 | 350 | 72 |
3" | 80 | 15.00 | 381 | 12.00 | 305 | 15.12 | 384 | 30.71 | 780 | 14 | 350 | 86 |
4" | 100 | 18.00 | 457 | 14.00 | 356 | 18.12 | 460 | 33.86 | 860 | 16 | 400 | 110 |
6" | 150 | 24.00 | 610 | 20.00 | 508 | 24.12 | 613 | 40.35 | 1025 | 20 | 500 | 202 |
8" | 200 | 29.00 | 737 | 26.00 | 660 | 29.12 | 740 | 50.63 | 1286 | 24 | 610 | 530 |
10" | 250 | 33.00 | 838 | 31.00 | 787 | 33.12 | 841 | 60.63 | 1540 | 24 | 610 | 782 |
12" | 300 | 38.00 | 965 | 36.00 | 914 | 38.12 | 968 | 70.28 | 1785 | 24 | 610 | 1135 |
Pressure seal gate valve-Class 1500 dimensions & weights
Size |
D | L | L 1 | L2 | W | Weight BW | ||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | kg |
2" | 50 | 14.50 | 368 | 8.50 | 216 | 14.62 | 371 | 24.00 | 610 | 12 | 300 | 50 |
2.5" | 65 | 16.50 | 419 | 10.00 | 254 | 16.62 | 422 | 30.55 | 776 | 16 | 400 | 78 |
3" | 80 | 18.50 | 470 | 12.00 | 305 | 18.62 | 473 | 30.90 | 785 | 16 | 400 | 92 |
4" | 100 | 21.50 | 546 | 16.00 | 406 | 21.62 | 549 | 34.40 | 874 | 20 | 500 | 145 |
6" | 150 | 27.75 | 705 | 22.00 | 559 | 28.00 | 711 | 40.35 | 1025 | 24 | 600 | 230 |
8" | 200 | 32.75 | 832 | 28.00 | 711 | 33.13 | 842 | 53.46 | 1358 | 24 | 610 | 540 |
10" | 250 | 39.00 | 991 | 34.00 | 864 | 39.38 | 1000 | 61.74 | 1568 | 24 | 610 | 1060 |
12" | 300 | 44.50 | 1130 | 39.00 | 991 | 45.12 | 1146 | 74.50 | 1892 | 24 | 610 | 1184 |
Pressure seal gate valve-Class 2500 dimensions & weights
Size |
D | L | L 1 | L2 | W | Weight BW | ||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | kg |
2" | 50 | 17.75 | 451 | 11.00 | 279 | 17.87 | 454 | 24.00 | 610 | 14 | 350 | 60 |
2.5" | 65 | 20.00 | 508 | 13.00 | 330 | 20.25 | 514 | 30.55 | 776 | 18 | 450 | 112 |
3" | 80 | 22.75 | 578 | 14.50 | 368 | 23.00 | 584 | 30.90 | 785 | 18 | 450 | 122 |
4" | 100 | 26.50 | 673 | 18.00 | 457 | 26.88 | 683 | 34.40 | 874 | 20 | 500 | 192 |
6" | 150 | 36.00 | 914 | 24.00 | 610 | 36.50 | 927 | 44.02 | 1118 | 24 | 610 | 480 |
8" | 200 | 40.25 | 1022 | 30.00 | 762 | 40.87 | 1038 | 53.46 | 1358 | 24 | 610 | 830 |
10" | 250 | 50.00 | 1270 | 36.00 | 914 | 50.88 | 1292 | 66.14 | 1680 | 24 | 610 | 1678 |
12" | 300 | 56.00 | 1422 | 41.00 | 1041 | 56.88 | 1445 | 74.50 | 1892 | 24 | 610 | 2320 |
Note: 1. The technical data is subject to amend without notice, while is subject to the actual product. 2. If you have any alteration, please note when you ordering.