Valves
Features and Specifications
Size: 1/2"~10"
Class: 150~600 Lb
Two Pieces Cast Steel Body
Floating Ball, Full & Reduced Bore
Anti-Static Device
Blow-out Proof Stem
Fire Safe Design
Low Emission
Design: ASME B16.34/BS 5351
Face to Face: ASME B16.10
End to End: ASME B16.10
End Flange: ASME B16.5
BW End: ASME B16.25
Test: API 598/ BS 6755
Fire Safe Test: API 607/API 6FA
Special: NACE MR-01-75
Materials
No. | Part | Material |
1 | Body | ASTM A216-WCB, ASTM A351-CF8M, ASTM A352-LCC |
2 | Adapter | ASTM A216-WCB, ASTM A351-CF8M, ASTM A352-LCC |
3 | Ball | ASTM A105/ENP, ASTM A182-F316 |
4 | Seat | PTFE |
5 | Stem | ASTM A182-F6a, ASTM A182-F316, |
6 | Body Stud | ASTM A193-B7 |
7 | Body Nut | ASTM A194-2H |
8 | *Body Gasket | 304SS + Graphite |
9 | Antistatic Spring | Stainless Steel |
10 | Steel Ball | Stainless Steel |
11 | Thrust Washer | PTFE |
12 | *Top Packing | PTFE / Graphite |
13 | *Middle Packing | PTFE / Graphite |
14 | *Bottom Packing | PTFE / Graphite |
15 | Gland Flange | ASTM A216-WCB, ASTM A216-WCB, ASTM A351-CF8M, ASTM A352-LCC |
16 | Stop Plate | Carbon Steel |
17 | Retainer | Carbon Steel |
18 | Lever | Carbon Steel |
19 | Screw | Carbon Steel, Stainless Steel |
20 | Screw | ASTM A193-B7, ASTM A193-B8 |
21 | Washer | Carbon Steel, Stainless Steel |
22 | Bolt | Carbon Steel, Stainless Steel |
ASME Pressure Class 150 Lb-Two-Piece (2PC)
PTFE Seated-Cast-Floating-Full Bore-Dimensions and Weights
Size | D | L | H | W | Weight |
in | mm | mm | mm | mm | Kg |
1/2 | 13 | 108 | 75 | 130 | 2.3 |
3/4 | 19 | 117 | 84 | 170 | 2.5 |
1 | 25 | 127 | 90 | 170 | 3.5 |
1-1/2 | 38 | 165 | 127 | 250 | 7.3 |
2 | 51 | 178 | 140 | 250 | 9.8 |
2-1/2 | 64 | 191 | 164 | 350 | 15 |
3 | 76 | 203 | 177 | 350 | 18 |
4 | 102 | 229 | 106 | 420 | 33 |
5 | 125 | 356 | 292 | 700 | 57 |
6 | 152 | 394 | 320 | *1000 | 66 |
8 | 203 | 457 | 365 | *1300 | 102 |
10 | 254 | 533 | 420 | *1800 | 166 |
ASME Pressure Class 150 Lb-Two-Piece (2PC)
PTFE Seated-Cast-Floating-Reduce Bore-Dimensions and Weights
Size | d | D | L | H | W | Weight |
in | mm | mm | mm | mm | mm | Kg |
3/4*1/2 | 13 | 19 | 117 | 81 | 150 | 2.5 |
1*3/4 | 19 | 25 | 127 | 85 | 150 | 4 |
1-1/2*1 | 25 | 38 | 165 | 98 | 180 | 6.2 |
2*1-1/2 | 38 | 51 | 178 | 133 | 280 | 8.6 |
2-1/2*2 | 51 | 64 | 191 | 141 | 280 | 13 |
3*2 | 51 | 76 | 203 | 141 | 280 | 18.9 |
4*3 | 76 | 102 | 229 | 150 | 400 | 23 |
6*4 | 102 | 152 | 267 | 223 | 650 | 55 |
8*6 | 152 | 203 | 292 | 297 | *300 | 83 |
10*8 | 203 | 254 | 330 | 378 | *300 | 122 |
ASME Pressure Class 300 Lb-Two-Piece (2PC)
PTFE Seated-Cast-Floating-Full Bore-Dimensions and Weights
Size | D | L | H | W | Weight |
in | mm | mm | mm | mm | Kg |
1/2 | 13 | 140 | 75 | 130 | 3.5 |
3/4 | 19 | 152 | 84 | 170 | 4.2 |
1 | 25 | 165 | 90 | 170 | 5.8 |
1-1/2 | 38 | 191 | 127 | 250 | 10.5 |
2 | 51 | 216 | 140 | 250 | 14 |
2-1/2 | 64 | 241 | 164 | 350 | 19 |
3 | 76 | 283 | 177 | 350 | 31 |
4 | 102 | 305 | 206 | 420 | 54 |
5 | 125 | 381 | 292 | 700 | 75.5 |
6 | 152 | 403 | 320 | *1000 | 90 |
8 | 203 | 502 | 365 | *1300 | 151 |
ASME Pressure Class 300 Lb-Two-Piece (2PC)
PTFE Seated-Cast-Floating-Reduce Bore-Dimensions and Weights
Size | d | D | L | H | W | Weight |
in | mm | mm | mm | mm | mm | Kg |
3/4*1/2 | 13 | 19 | 152 | 75 | 130 | 4 |
1*3/4 | 19 | 25 | 165 | 84 | 170 | 5 |
1-1/2*1 | 25 | 38 | 191 | 90 | 170 | 7 |
2*1-1/2 | 38 | 51 | 216 | 127 | 250 | 12 |
2-1/2*2 | 51 | 64 | 241 | 140 | 250 | 17 |
3*2 | 51 | 76 | 283 | 140 | 250 | 21.5 |
4*3 | 76 | 102 | 305 | 177 | 350 | 37 |
6*4 | 102 | 152 | 403 | 206 | 420 | 66 |
8*6 | 152 | 203 | 419 | 320 | *1000 | 127 |
10*8 | 203 | 254 | 457 | 365 | *1300 | 196.5 |
ASME Pressure Class 600 Lb-Two-Piece (2PC)
PTFE Seated-Cast-Floating-Full Bore-Dimensions and Weights
Size | D | L | H | W | Weight |
in | mm | mm | mm | mm | Kg |
1/2 | 13 | 160 | 80 | 170 | 3.5 |
3/4 | 19 | 191 | 89 | 200 | 5 |
1 | 25 | 216 | 95 | 200 | 7.5 |
1-1/2 | 38 | 241 | 132 | 350 | 15 |
2 | 51 | 292 | 145 | 350 | 20.8 |
3 | 76 | 356 | 182 | 420 | 41 |
4 | 102 | 432 | 211 | 700 | 76 |
ASME Pressure Class 600 Lb-Two-Piece (2PC)
PTFE Seated-Cast-Floating-Reduce Bore-Dimensions and Weights
Size | d | D | L | H | W | Weight |
in | mm | mm | mm | mm | mm | Kg |
3/4*1/2 | 13 | 19 | 191 | 80 | 170 | 4 |
1*3/4 | 19 | 25 | 216 | 89 | 200 | 5 |
1-1/2*1 | 25 | 38 | 21 | 95 | 200 | 10.5 |
2*1-1/2 | 38 | 51 | 292 | 132 | 350 | 14.7 |
3*2 | 51 | 76 | 356 | 145 | 350 | 29 |
4*3 | 76 | 102 | 432 | 182 | 420 | 56 |
6*4 | 102 | 152 | 559 | 211 | 700 | 95 |