Valves
Class 150, 300, 600, 800 Lb-Bolted Cover
Threaded and Socket weld Ends- dimensions (mm) and weights (kg)
NPS | Reduced. | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||
Full | 3/4 | 1/2 | 3/4 | 1 | 1/4 | 1-1/2 | 2 | |||
L | 79 | 79 | 92 | 111 | 120 | 152 | 172 | 200 | ||
H | 61 | 61 | 65 | 79 | 95 | 103 | 118 | 132 | ||
Weights | Bolted | 1.4 | 1.2 | 1.5 | 3.1 | 3.9 | 5.6 | 8.9 | 12.5 | |
Welded | 1.1 | 1.0 | 1.2 | 2.9 | 3.3 | 4.9 | 8.1 | 10.9 |
Class 900, 1500 Lb-Bolted Cover
Threaded and Socket weld Ends- dimensions (mm) and weights (kg)
NPS | Reduced. | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||
Full | 3/8 | 1/2 | 3/4 | 1 | 1/4 | 1-1/2 | 2 | |||
L | 92 | 111 | 111 | 120 | 152 | 172 | 200 | 220 | ||
H | 65 | 79 | 79 | 97 | 104 | 120 | 139 | 215 | ||
Weights | Bolted | 1.6 | 3.4 | 3.3 | 5.5 | 6.0 | 9.2 | 12.9 | 16.2 | |
Welded | 1.3 | 3.2 | 3.1 | 4.8 | 5.4 | 8.5 | 11.2 | 14.3 |
Class 150, 300, 600, 800 Lb-Bolted Cover
Flanged Ends- dimensions (mm) and weights (kg)
NPS | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||
L(RF)L1(BW) | 150 | 108 | 117 | 127 | 140 | 165 | 203 | |
300 | 152 | 178 | 203 | 216 | 229 | 267 | ||
600 | 165 | 190 | 216 | 229 | 241 | 292 | ||
H | 150,300 | 61 | 61 | 79 | 95 | 103 | 118 | |
600 | 61 | 79 | 95 | 103 | 118 | 135 | ||
Weights | 150 | RF | 2.56 | 3.37 | 4.37 | 8.17 | 8.94 | 12.64 |
BW | 1.70 | 1.90 | 2.10 | 5.12 | 5.50 | 7.89 | ||
300 | RF | 2.73 | 3.65 | 4.74 | 8.77 | 9.60 | 13.70 | |
BW | 1.90 | 2.10 | 3.00 | 5.12 | 6.60 | 7.85 | ||
600 | RF | 3.00 | 4.00 | 5.83 | 9.47 | 10.10 | 15.6 | |
BW | 2.00 | 3.12 | 4.25 | 7.25 | 8.56 | 13.60 |
Class 900, 1500 Lb-Bolted Cover- Flanged Ends- dimensions (mm) and weights (kg)
NPS | 1/2 | 3/4 | 1 | 1/4 | 1-1/2 | 2 | |
L(RTJ) | 216 | 229 | 254 | 279 | 305 | 371 | |
L1(BW) | 216 | 229 | 254 | 279 | 305 | 368 | |
H | 79 | 79 | 95 | 104 | 120 | 139 | |
Weights | RTJ | 8.5 | 10.5 | 15.7 | 20.8 | 27.2 | 33.0 |
BW | 6.4 | 8.0 | 13.2 | 17.8 | 24.2 | 29.7 |
Class 150, 300, 600, 800 Lb-Welded Cover
Threaded and Socket weld Ends- dimensions (mm) and weights (kg)
NPS | Reduced. | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||
Full | 3/4 | 1/2 | 3/4 | 1 | 1/4 | 1-1/2 | 2 | |||
L | 79 | 79 | 92 | 111 | 120 | 152 | 172 | 200 | ||
H | 61 | 61 | 65 | 79 | 95 | 103 | 118 | 132 | ||
Weights | Bolted | 1.4 | 1.2 | 1.5 | 3.1 | 3.9 | 5.6 | 8.9 | 12.5 | |
Welded | 1.1 | 1.0 | 1.2 | 2.9 | 3.3 | 4.9 | 8.1 | 10.9 |
Class 900, 1500 Lb-Welded Cover
Threaded and Socket weld Ends- dimensions (mm) and weights (kg)
NPS | Reduced. | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||
Full | 3/8 | 1/2 | 3/4 | 1 | 1/4 | 1-1/2 | 2 | |||
L | 92 | 111 | 111 | 120 | 152 | 172 | 200 | 220 | ||
H | 65 | 79 | 79 | 97 | 104 | 120 | 139 | 215 | ||
Weights | Bolted | 1.6 | 3.4 | 3.3 | 5.5 | 6.0 | 9.2 | 12.9 | 16.2 | |
Welded | 1.3 | 3.2 | 3.1 | 4.8 | 5.4 | 8.5 | 11.2 | 14.3 |