Valves
Swing-Bolted Cover-Threaded and Socket weld Ends- Materials
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Seat Ring | A276 410 | A276 304 | A276 304(L) | A276 316(L) |
2 | Pin | A276 420 | A182 F304 | A182 F316 | |
3 | Pressure Ring | A276 304L | A276 316(L) | ||
4 | Pressure Seat | A105 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
6 | Bonnet | A105 | A182 F22 | A182 F304 L | A182 F316(L) |
7 | Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Quarter Ring | A276 420 | A182 F304 | A182 F316 | |
9 | Pont levis | A105 | A182 F22 | A182 F304 L | A182 F316(L) |
10 | Hinge | A105 | A182 F22 | A182 F304 L | A182 F316(L) |
11 | Disc | A276 420 | F304 | A182 F304(L) | F316(L) |
12 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
Suitable Medium | W.O.G. etc | W.O.G. etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29°C~425°C | -29°C~550°C | -29°C~180°C |
ASME Pressure Classes 900, 1500, 2500 Lb
Swing-Bolted Cover-Threaded and Socket weld Ends- Dimensions (mm) and Weights (kg)
NPS | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L | 900~1500Lb | 140 | 140 | 140 | 178 | 178 | 216 |
2500Lb | 186 | 186 | 186 | 232 | 232 | 279 | |
H | 117 | 117 | 117 | 152 | 152 | 195 | |
Weights | 900~1500Lb | 8.2 | 7.8 | 7.7 | 19.8 | 19.2 | 21.3 |
2500Lb | 10.0 | 9.6 | 9.4 | 21.5 | 21.1 | 22.8 |
Piston- Bolted Cover -Threaded and Socket weld Ends-Materials
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Life Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Sealing Seat | A105 | F22 | A182 F304(L) | F316(L) |
4 | Pressure Ring | 08F | 08F | A276 304L | A276 316L |
5 | Retaining Nut | A194 2H | A194 4 | A194 8 | A194 8M |
6 | P.S. Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
Suitable Medium | W.O.G. etc | W.O.G. etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29°C~425°C | -29°C~550°C | -29°C~180°C |
ASME Pressure Classes 900, 1500, 2500 Lb
Piston- Bolted Cover -Threaded and Socket weld Ends- Dimensions (mm) and Weights (kg)
NPS | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L | 900~1500Lb | 140 | 140 | 140 | 178 | 178 | 216 |
250Lb | 186 | 186 | 186 | 232 | 232 | 279 | |
H | 117 | 117 | 117 | 152 | 152 | 195 | |
Weights | 900~1500Lb | 7.5 | 7.0 | 6.8 | 18.5 | 18.1 | 20.3 |
2500Lb | 9.0 | 7.6 | 8.4 | 19.5 | 20.1 | 21.8 |
Piston- Bolted Cover -Flanged Ends-Materials
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Lift Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Pressure Seat | A105 | F22 | A182 F304(L) | F316(L) |
4 | Pressure Ring | A276 304L | A276 316L | ||
5 | Retaining Nut | A194 2H | A194 4 | A194 8 | A194 8M |
6 | P.S. Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
Suitable Medium | W.O.G. etc | W.O.G. etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29°C~425°C | -29°C~550°C | -29°C~180°C |
ASME Pressure Classes 900, 1500, 2500 Lb
Piston- Bolted Cover -Flanged Ends- Dimensions (mm) and Weights (kg)
NPS | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L(RTJ) | 900Lb~1500Lb | 216 | 229 | 254 | 305 | 305 | 368 |
2500Lb | 264 | 273 | 308 | 384 | 384 | 451 | |
H | 900Lb~1500Lb | 117 | 117 | 117 | 152 | 152 | 195 |
2500Lb | 117 | 117 | 117 | 152 | 152 | 195 | |
Weights | 900Lb/1500Lb | 10.5 | 11.9 | 13.9 | 26.9 | 26.9 | 32.5 |
2500Lb | 12.6 | 14.9 | 16.5 | 30.0 | 30.0 | 35.0 |