Valves
Specifications
Design: ANSI B16.34-1996,
Test: APISID598-1996.
Materials:
Carbon steel: ASTM A105-1991,
Stainless steel: ANSI B276-1992.
Female NPT to Male NPT
Technical Data
TESTITEM | PRESSURE VALVE |
Nominal Pressure | 6000PSI |
Shell Test | 6000PSI |
Test | 6000PSI |
Air Pressure Test | 24 |
Suitable Temperatue | ≤250℃ |
Suitable Medium | Water,Steam,Oilgoods |
Materials:
TYPE | BODY | TIE-IN | VALVE HANDLE | SCREW CAP | PACKING |
SS-5PDF8-M8 | 20# | 20# | 2Cr13 | 20# | Leslble graphite |
SS-5PDF8-M8 | 304SS | 304SS | 304SS | 304SS | Leslble graphite |
SS-5PDF8-M8 | 316SS | 316SS | 316SS | 316SS | Leslble graphite |
Dimensions(mm)
SPECIF ICATION | Do | L | H | M | M1 |
DN6 | 60 | 120 | 82 | R1/2 | NPT1/2 |