Summary
The conveying temperature of model DF pump is -20'C to +105t;. It can be used in conveying corrosive media without solid granules. The inlet pressure of pump is less than 0.6 Mpa. Model DF pump is a horizontal multiple - stage - single-suction sectional centrifugal pump. The outlet and inlet of the pump are vertically up. The feeding section, middle section, and discharging section are integrated by fastening bolts. The rotors of the pump are made up of blade wheels installed in the shaft, balance disc, etc. The both ends of the rotor are supported by rolling bearing or sliding bearing. The rolling bearing is lubricated with oil.The axial force of the rotor is balanced by the balance disc.
The shaft seal is mechanical seal or filling seal.On both ends of the shaft is a sealing case, inside of which there is mechanical seal or soft filling. There is some water with certain pressure inside the sealing case. The water has the effect of water seal and cooling. At the shaft seal installs replaceable shaft casing, which can protect the shaft of the pump. The pump is directly driven through flexible coupler by the prime mover. The pump rotates clockwise, looking from the prime mover side.
Table of Technical data
Pump Type |
Capacity Q(m3/h) |
head H(m) |
Speed n(r/min) |
(kw)Power | Efficiency η(%) |
Hs(m) permiss |
D2(mm) impeller diameter |
Weight W(kg) |
(mm)Outlinedimension | (mm)caliber | Remark | ||||
Shaft Power |
Motor power |
long | weight | high | imbibe | discharged | |||||||||
DF25-50 | 15 | 154.5 | 2950 | 14.3 | 22 | 44 | 7.7 | 196 | 270 | 930 | 522 | 480 | 80 | 80 | stage: 3 |
25 | 150 | 18.9 | 54 | 7.5 | |||||||||||
28 | 144 | 20.3 | 54 | 7.4 | |||||||||||
DF25-50 | 15 | 206 | 2950 | 19.1 | 30 | 44 | 7.7 | 196 | 295 | 990 | 522 | 480 | 80 | 80 | stage: 4 |
25 | 200 | 25.2 | 54 | 7.5 | |||||||||||
28 | 192 | 27.1 | 54 | 7.4 | |||||||||||
DF25-50 | 15 | 257.5 | 2950 | 23.9 | 37 | 44 | 7.7 | 196 | 315 | 1050 | 522 | 480 | 80 | 80 | stage: 5 |
25 | 250 | 31.5 | 54 | 7.5 | |||||||||||
28 | 240 | 33.9 | 54 | 7.4 | |||||||||||
DF25-50 | 15 | 309 | 2950 | 28.6 | 55 | 44 | 7.7 | 196 | 340 | 1110 | 522 | 480 | 80 | 80 | stage: 6 |
25 | 300 | 37.8 | 54 | 7.5 | |||||||||||
28 | 288 | 40.7 | 54 | 7.4 | |||||||||||
DF25-50 | 15 | 360.5 | 2950 | 33.4 | 55 | 44 | 7.7 | 196 | 360 | 1170 | 522 | 480 | 80 | 80 | stage: 7 |
25 | 350 | 44.1 | 54 | 7.5 | |||||||||||
28 | 336 | 47.5 | 54 | 7.4 | |||||||||||
DF25-50 | 15 | 412 | 2950 | 38.2 | 75 | 44 | 7.7 | 196 | 385 | 1230 | 522 | 480 | 80 | 80 | stage: 8 |
25 | 400 | 50.4 | 54 | 7.5 | |||||||||||
28 | 384 | 54.2 | 54 | 7.4 | |||||||||||
DF25-50 | 15 | 463.5 | 2950 | 43 | 75 | 44 | 7.7 | 196 | 405 | 1290 | 522 | 480 | 80 | 80 | stage: 9 |
25 | 450 | 56.7 | 54 | 7.5 | |||||||||||
28 | 432 | 61 | 54 | 7.4 | |||||||||||
DF25-50 | 15 | 515 | 2950 | 47.7 | 75 | 44 | 7.7 | 196 | 430 | 1350 | 522 | 480 | 80 | 80 | stage: 10 |
25 | 500 | 63 | 54 | 7.5 | |||||||||||
28 | 480 | 67.8 | 54 | 7.4 | |||||||||||
DF25-50 | 15 | 566 | 2950 | 52.5 | 100 | 44 | 7.7 | 196 | 450 | 1410 | 522 | 480 | 80 | 80 | stage: 11 |
25 | 550 | 69.3 | 54 | 7.5 | |||||||||||
28 | 528 | 74.6 | 54 | 7.4 | |||||||||||
DF25-50 | 15 | 618 | 2950 | 57.3 | 100 | 44 | 7.7 | 196 | 470 | 1470 | 522 | 480 | 80 | 80 | stage: 12 |
25 | 600 | 75.6 | 54 | 7.5 | |||||||||||
28 | 576 | 81.4 | 54 | 7.4 | |||||||||||
DF46-50 | 28 | 172.5 | 2950 | 24.8 | 37 | 53 | 7.4 | 208 | 270 | 930 | 522 | 480 | 80 | 80 | stage: 3 |
46 | 150 | 29.9 | 63 | 7.3 | |||||||||||
50 | 144 | 31 | 63.2 | 71 | |||||||||||
DF46-50 | 28 | 230 | 2950 | 33.1 | 55 | 53 | 7.4 | 208 | 295 | 990 | 522 | 480 | 80 | 80 | stage: 4 |
46 | 200 | 39.8 | 63 | 7.3 | |||||||||||
50 | 192 | 41.3 | 63.2 | 7.2 |
Pump Type |
Capacity Q(m3/h) |
head H(m) |
Speed n(r/min) |
(kw)Power | Efficiency η(%) |
Hs(m) permiss |
D2(mm) impeller diameter |
Weight W(kg) |
(mm)Outlinedimension | (mm)caliber | Remark | ||||
Shaft Power |
Motor power |
long | weight | high | imbibe | discharged | |||||||||
DF46-50 | 28 | 287.5 | 2950 | 41.4 | 55 | 53 | 7.4 | 208 | 315 | 1050 | 522 | 480 | 80 | 80 | stage: 5 |
46 | 250 | 49.8 | 63 | 7.3 | |||||||||||
50 | 240 | 51.6 | 63.2 | 7.2 | |||||||||||
DF46-50 | 28 | 345 | 2950 | 49.6 | 75 | 53 | 7.4 | 208 | 340 | 1110 | 522 | 480 | 80 | 80 | stage: 6 |
46 | 300 | 59.7 | 63 | 7.3 | |||||||||||
50 | 288 | 61.9 | 63.2 | 71 | |||||||||||
DF46-50 | 28 | 402.5 | 2950 | 57.9 | 100 | 53 | 7.4 | 208 | 360 | 1170 | 522 | 480 | 80 | 80 | stage: 7 |
46 | 350 | 69.7 | 63 | 7.3 | |||||||||||
50 | 336 | 72.2 | 63.2 | 7.2 | |||||||||||
DF4-50 | 28 | 460 | 2950 | 66.2 | 100 | 53 | 7.4 | 208 | 385 | 1230 | 522 | 480 | 80 | 80 | stage: 8 |
46 | 400 | 79.6 | 63 | 7.3 | |||||||||||
50 | 384 | 82.6 | 63.2 | 71 | |||||||||||
DF46-50 | 28 | 517.5 | 2950 | 74.4 | 100 | 53 | 7.4 | 208 | 405 | 1290 | 522 | 480 | 80 | 80 | stage: 9 |
46 | 450 | 89.6 | 63 | 7.3 | |||||||||||
50 | 432 | 92.9 | 63.2 | 7.2 | |||||||||||
DF46-50 | 28 | 575 | 2950 | 82.7 | 110 | 53 | 7.4 | 208 | 430 | 1350 | 522 | 480 | 80 | 80 | stage: 10 |
46 | 500 | 99.5 | 63 | 7.3 | |||||||||||
50 | 480 | 103.2 | 63.2 | 7.2 | |||||||||||
DF46-50 | 28 | 632.5 | 2950 | 91 | 132 | 53 | 7.4 | 208 | 450 | 1410 | 522 | 480 | 80 | 80 | stage: 11 |
46 | 550 | 109.5 | 63 | 7.3 | |||||||||||
50 | 528 | 113.5 | 63.2 | 7.2 | |||||||||||
OF46-50 | 28 | 690 | 2950 | 99.3 | 132 | 53 | 7.4 | 208 | 475 | 1470 | 522 | 480 | 80 | 80 | stage: 12 |
46 | 600 | 119.4 | 63 | 7.3 | |||||||||||
50 | 576 | 123.9 | 63.2 | 7.2 | |||||||||||
DF46-30 | 27 | 102 | 2950 | 11.8 | 22 | 54.5 | 7 | 166 | 180 | 775 | 600 | 585 | 80 | 80 | stage: 3 |
46 | 90 | 17 | 66 | 6 | |||||||||||
50 | 87 | 18.1 | 65.5 | 5 | |||||||||||
DF46-30 | 27 | 136 | 2950 | 15.75 | 30 | 54.5 | 7 | 166 | 190 | 838 | 600 | 585 | 80 | 80 | stage: 4 |
46 | 120 | 22.8 | 66 | 6 | |||||||||||
50 | 116 | 24.2 | May-65 | 5 | |||||||||||
DF46-30 | 27 | 170 | 2950 | 19.7 | 37 | 54.5 | 7 | 166 | 214 | 911 | 660 | 610 | 80 | 80 | stage: 5 |
46 | 150 | 28.5 | 66 | 6 | |||||||||||
50 | 145 | 30.2 | 65.5 | 5 | |||||||||||
DF46-30 | 27 | 204 | 2950 | 23.6 | 45 | 54.5 | 7 | 166 | 231 | 974 | 660 | 610 | 80 | 80 | stage: 6 |
46 | 180 | 34.2 | 66 | 6 | |||||||||||
50 | 174 | 36.2 | 65.5 | 5 |
Pump Type |
Capacity Q(m3/h) |
head H(m) |
Speed n(r/min) |
(kw)Power | Efficiency η(%) |
Hs(m) permiss |
D2(mm) impeller diameter |
Weight W(kg) |
(mm)Outlinedimension | (mm)caliber | Remark | ||||
Shaft Power |
Motor power |
long | weight | high | imbibe | discharged | |||||||||
DF46-30 | 27 | 238 | 2950 | 27.6 | 55 | 54.5 | 7 | 166 | 248 | 1037 | 710 | 640 | 80 | 80 | stage: 7 |
46 | 210 | 40 | 66 | 6 | |||||||||||
50 | 202 | 42 | 65.5 | 5 | |||||||||||
DF46-30 | 27 | 272 | 2950 | 31.5 | 55 | 54.5 | 7 | 166 | 265 | 1100 | 710 | 640 | 80 | 80 | stage: 8 |
46 | 240 | 45.8 | 66 | 6 | |||||||||||
50 | 232 | 48.4 | 65.5 | 5 | |||||||||||
DF46-30 | 27 | 306 | 2950 | 35.4 | 75 | 54.5 | 7 | 166 | 282 | 1163 | 760 | 770 | 80 | 80 | stage: 9 |
46 | 270 | 51.3 | 66 | 6 | |||||||||||
50 | 260 | 54.2 | 65.5 | 5 | |||||||||||
DF46-30 | 27 | 340 | 2950 | 39.4 | 75 | 54.5 | 7 | 166 | 299 | 1266 | 760 | 770 | 80 | 80 | stage: 10 |
46 | 300 | 57 | 66 | 6 | |||||||||||
50 | 290 | 60.4 | 65.5 | 5 | |||||||||||
DF85-45 | 54 | 153 | 2950 | 36.3 | 55 | 62 | 6.8 | 200 | 887 | 840 | 740 | 680 | 150 | 150 | stage: 3 |
85 | 135 | 46 | 68 | 5.1 | |||||||||||
97 | 126 | 47.7 | 70 | 4.2 | |||||||||||
DF85-45 | 54 | 204 | 2950 | 48.4 | 75 | 62 | 6.8 | 200 | 1021 | 914 | 740 | 680 | 150 | 150 | stage: 4 |
85 | 180 | 61.2 | 68 | 5.1 | |||||||||||
97 | 168 | 63.6 | 70 | 4.2 | |||||||||||
DF85-45 | 54 | 255 | 2950 | 60.5 | 90 | 62 | 6.8 | 200 | 1165 | 993 | 740 | 680 | 150 | 150 | stage: 5 |
85 | 225 | 76.7 | 68 | 5.1 | |||||||||||
97 | 210 | 79.7 | 70 | 4.2 | |||||||||||
DF85-45 | 54 | 306 | 2950 | 72.5 | 110 | 62 | 6.8 | 200 | 1696 | 1067 | 940 | 775 | 150 | 150 | stage: 6 |
85 | 270 | 91.8 | 68 | 5.1 | |||||||||||
97 | 252 | 95.5 | 70 | 4.2 | |||||||||||
DF85-45 | 54 | 357 | 2950 | 84.7 | 132 | 62 | 6.8 | 200 | 1832 | 1114 | 960 | 775 | 150 | 150 | stage: 7 |
85 | 315 | 107.5 | 68 | 5.1 | |||||||||||
97 | 294 | 111 | 70 | 4.2 | |||||||||||
DF85-45 | 54 | 408 | 2950 | 97 | 160 | 62 | 6.8 | 200 | 1958 | 1215 | 960 | 775 | 150 | 150 | stage: 8 |
85 | 360 | 122.5 | 68 | 5.1 | |||||||||||
97 | 336 | 127.5 | 70 | 4.2 | |||||||||||
DF85-45 | 54 | 459 | 2950 | 109 | 185 | 62 | 6.8 | 200 | 2225 | 1289 | 1080 | 775 | 150 | 150 | stage: 9 |
85 | 405 | 138 | 68 | 5.1 | |||||||||||
97 | 378 | 142.5 | 70 | 4.2 | |||||||||||
DF85-67 | 55 | 222 | 2950 | 66.6 | 90 | 50 | 6.7 | 235 | 846 | 1407 | 674 | 620 | 150 | 150 | stage: 3 |
85 | 201 | 75 | 62 | 6 | |||||||||||
100 | 183 | 79.2 | 63 | 5.6 | |||||||||||
DF85-67 | 55 | 296 | 2950 | 88.8 | 110 | 50 | 6.7 | 235 | 964 | 1495 | 674 | 620 | 150 | 150 | stage: 4 |
85 | 268 | 100 | 52 | 6 | |||||||||||
100 | 244 | 105.6 | 63 | 5.6 | |||||||||||
DF85-67 | 55 | 370 | 2950 | 111 | 160 | 50 | 6.7 | 235 | 1126 | 1583 | 674 | 620 | 150 | 150 | stage: 5 |
85 | 335 | 125 | 52 | 6 | |||||||||||
100 | 305 | 132 | 63 | 5.6 | |||||||||||
DF85-67 | 55 | 444 | 2950 | 133.2 | 190 | 50 | 6.7 | 235 | 1434 | 1671 | 674 | 620 | 150 | 150 | stage: 6 |
85 | 402 | 150 | 52 | 6 | |||||||||||
100 | 365 | 158.4 | 63 | 5.6 | |||||||||||
DF85-67 | 55 | 518 | 2950 | 155.4 | 190 | 50 | 6.7 | 235 | 1556 | 1759 | 674 | 620 | 150 | 150 | stage: 7 |
85 | 469 | 17 | 52 | 6 | |||||||||||
100 | 427 | 184.8 | 63 | 5.6 |
Pump Type |
Capacity Q(m3/h) |
head H(m) |
Speed n(r/min) |
(kw)Power | Efficiency η(%) |
Hs(m) permiss |
D2(mm) impeller diameter |
Weight W(kg) |
(mm)Outlinedimension | (mm)caliber | Remark | ||||
Shaft Power |
Motor power |
long | weight | high | imbibe | discharged | |||||||||
DF85-67 | 55 | 592 | 2950 | 177.6 | 220 | 50 | 6.7 | 235 | 1624 | 1847 | 674 | 620 | 150 | 150 | stage: 8 |
85 | 536 | 200 | 52 | 6 | |||||||||||
100 | 488 | 211.2 | 63 | 5.6 | |||||||||||
DF85-67 | 55 | 666 | 2950 | 199.8 | 250 | 50 | 6.7 | 235 | 1840 | 1935 | 674 | 620 | 150 | 150 | stage: 9 |
85 | 603 | 225 | 52 | 6 | |||||||||||
100 | 549 | 237.6 | 63 | 5.6 | |||||||||||
DFl55-30 | 119 | 98.1 | 1480 | 43.05 | 75 | 74 | 7.5 | 305 | 540 | 1168 | 605 | 630 | 150 | 150 | stage: 3 |
155 | 92.1 | 50.4 | 77 | 6.9 | |||||||||||
190 | 84 | 58.06 | 75 | 5.8 | |||||||||||
DFl55-30 | 119 | 130.8 | 1480 | 57.4 | 90 | 74 | 7.5 | 305 | 620 | 1283 | 605 | 630 | 150 | 150 | stage: 4 |
155 | 122.8 | 67.2 | 77 | 6.9 | |||||||||||
190 | 112 | 77.42 | 75 | 5.8 | |||||||||||
DFl55-30 | 119 | 163.5 | 1480 | 71.75 | 110 | 74 | 7.5 | 305 | 690 | 1428 | 605 | 630 | 150 | 150 | stage: 5 |
155 | 152.5 | 84 | 77 | 6.9 | |||||||||||
190 | 140 | 96.78 | 75 | 5.8 | |||||||||||
DFl55-30 | 119 | 196.2 | 1480 | 86.1 | 132 | 74 | 7.5 | 305 | 770 | 1543 | 605 | 630 | 150 | 150 | stage: 6 |
155 | 184.2 | 100.8 | 77 | 6.9 | |||||||||||
190 | 168 | 116.16 | 75 | 5.8 | |||||||||||
DFl55-30 | 119 | 228 | 1480 | 100.45 | 160 | 74 | 7.5 | 305 | 850 | 1658 | 605 | 630 | 150 | 150 | stage: 7 |
155 | 214.9 | 117.6 | 77 | 6.9 | |||||||||||
190 | 196 | 135.52 | 75 | 5.8 | |||||||||||
DFl55-30 | 119 | 261.6 | 1480 | 114.8 | 190 | 74 | 7.5 | 305 | 930 | 1773 | 605 | 630 | 150 | 150 | stage: 8 |
155 | 245 | 134.4 | 77 | 6.9 | |||||||||||
190 | 224 | 154.88 | 75 | 5.8 | |||||||||||
DFl55-30 | 119 | 294.3 | 1480 | 129.15 | 190 | 74 | 7.5 | 305 | 1010 | 1888 | 605 | 630 | 150 | 150 | stage: 9 |
155 | 276.3 | 151.2 | 77 | 6.9 | |||||||||||
190 | 252 | 174.24 | 75 | 5.8 | |||||||||||
DFl55-30 | 119 | 327 | 1480 | 143.5 | 220 | 74 | 7.5 | 305 | 1090 | 2003 | 605 | 630 | 150 | 150 | stage: 10 |
155 | 307 | 168.5 | 77 | 6.9 | |||||||||||
190 | 280 | 193.6 | 75 | 5.8 | |||||||||||
DF280-43 | 168 | 141 | 1480 | 93.6 | 160 | 69 | 7 | 360 | 930 | 1386 | 737 | 780 | 200 | 200 | stage: 3 |
280 | 129 | 127.8 | 77 | 5.5 | |||||||||||
336 | 114 | 141 | 74 | 3.9 | |||||||||||
DF280-43 | 168 | 188 | 1480 | 124.8 | 220 | 69 | 7 | 360 | 1040 | 1516 | 737 | 780 | 200 | 200 | stage: 4 |
280 | 172 | 170.4 | 77 | 5.5 | |||||||||||
336 | 152 | 188 | 74 | 3.9 | |||||||||||
DF280-43 | 168 | 235 | 1480 | 156 | 250 | 69 | 7 | 360 | 1150 | 1646 | 737 | 780 | 200 | 200 | stage: 5 |
280 | 215 | 213 | 77 | 5.5 | |||||||||||
336 | 190 | 235 | 74 | 3.9 | |||||||||||
DF280-43 | 168 | 282 | 1480 | 187.2 | 320 | 69 | 7 | 360 | 1260 | 1776 | 737 | 780 | 200 | 200 | stage: 6 |
280 | 258 | 255.6 | 77 | 5.5 | |||||||||||
336 | 228 | 282 | 74 | 3.9 | |||||||||||
DF280-43 | 168 | 329 | 1480 | 218.4 | 360 | 69 | 7 | 360 | 1370 | 1936 | 737 | 780 | 200 | 200 | stage: 7 |
280 | 301 | 298.2 | 77 | 5.5 | |||||||||||
336 | 266 | 329 | 74 | 3.9 | |||||||||||
DF280-43 | 168 | 376 | 1480 | 249.6 | 440 | 69 | 7 | 360 | 1480 | 2066 | 737 | 780 | 200 | 200 | stage: 8 |
280 | 344 | 340.8 | 77 | 5.5 | |||||||||||
336 | 304 | 376 | 74 | 3.9 | |||||||||||
DF280-43 | 168 | 423 | 1480 | 280.8 | 440 | 69 | 7 | 360 | 1590 | 2196 | 737 | 780 | 200 | 200 | stage: 9 |
280 | 387 | 383.4 | 77 | 5.5 | |||||||||||
336 | 342 | 432 | 74 | 3.9 |